תיאור
פרטים נוספים
15“ Powered Coaxial PA Loudspeaker with Bluetooth, White
- A genuine all-rounder for full-range, satellite and monitor applications
- 128 dB max. SPL and 1200 W peak power
- Vertical and horizontal use thanks to coaxial design with rotating, BEM-optimised CD horn (Patent pending)
- Horn-loaded woofer
- DynX DSP with 4 presets, 3-band EQ and delay function
- 2 line/mic input channels with individual gain controllers plus mono mix output; Bluetooth® streaming with the BT model
- 36 mm dual tilt stand attachment with 0° and 5° tilt angle, 55° monitor angle with sturdy stand
- 6 x M10 flying points
- Shock-resistant front grille for optimal protection of the speaker
- 4 aluminium grips with ergonomic, rubber surface
- Extensive, optionally available accessories for installation and transport
-
חזרו אלי בקשר למוצר
| Product Type | PA Loudspeaker |
| Type | Powered |
| Color | White (RAL 9003) |
| Bluetooth Audio Decoder | Bluetooth 4.0 |
| Low/Mid Woofer Dimensions | 15" |
| Woofer Dimensions (mm) | 381 mm |
| Woofer Magnet | Ferrite |
| Woofer Brand | Custom-made |
| Horn | BEM optimized CD Horn |
| HF Driver Dimensions | 1" |
| HF Driver Dimension (mm) | 25.4 mm |
| HF Driver Magnet | Ferrite |
| HF Driver Brand | Custom-made |
| HF Driver Voice Coil | 1.4" |
| HF Driver Voice Coil (mm) | 34 mm |
| Amplifier | Class D |
| Dispersion (H x V) | 90° x 50° |
| System Power (RMS) | 300 W |
| Peak Power | 1200 W |
| Frequency Response | 48 Hz – 20000 Hz |
| Crossover Frequency | 2 kHz |
| Max. SPL (Peak) | 128 dB |
| Protection Circuits | Multiband limiter, over voltage, over-current, thermal overload |
| Controls | 2 x gain, On / off switch, Rotary/push encoder |
| Indicators | LC display |
| Mic/Line Inputs | 2 |
| Mic/Line Input Connectors | 6.3 mm jack Combination sockets (symmetrical), XLR |
| Line Inputs | 1 |
| Line Input Connectors | 3.5 mm TRS |
| Line Outputs | 1 |
| Line Output Connectors | XLR |
| Power Supply | SMPS |
| Power Consumption | 150 W |
| Ambient Temperature (in Operation) | 0 – 40 °C |
| Operating Voltage | 100 V AC – 240 V AC, 50 – 60 Hz |
| Relative Humidity | < 80 %, not condensing |
| Fuse | T4AL 250 V |
| Cabinet Material | Polypropylene |
| Cabinet Construction | Bass Reflex |
| Mounting | 36mm flange (0°, 5°), 6 x M10 flying points |
| Monitor Angle | 55 ° |
| Width | 416 mm |
| Height | 695 mm |
| Depth | 415 mm |
| Weight | 24.3 kg |
| Accessories (Included) | Power cord |
