תיאור
מערכת הגברה אקטיבית ניידת "8 40W, BLUETOOTH סוללה נטענת, עם גלגלים
פרטים נוספים
All-in-One Portable 40W PA System with Bluetooth Connectivity, Battery Operation and Transport Handle
- All-in-one portable PA system with full Bluetooth connectivity
- Incredibly simple to set-up and use – no technical background required
- 40 Watts of powerful, high-quality sound for audiences of up to 250 people
- Perfect for parties, schools, corporate and educational presentations, seminars, aerobics, auctioneers, working musicians, tour guides, weddings, etc. .
- Connect your iPod, iPhone, iPad or any other MP3 player via Bluetooth
- AC & battery operated with up to 12 hours continuous use per battery charge
- Retractable luggage-style handle & sturdy wheels provide effortless transport
- High-quality dynamic microphone with cable included
- "Wireless ready" for high-quality Behringer ULM digital wireless microphone system (not included)
- 2 microphone inputs with individual volume control
- Additional Aux input to connect to your CD player
- Effective and extremely musical 2-band EQ for perfect sound tuning
- Powerful 8" woofer and high-resolution tweeter driven by a Class-D amplifier
- Integrated stand mounting with 35 mm pole socket
- "Planet Earth" switching power supply for maximum flexibility (100 – 240 V~) and low power consumption for energy savings
| Category | Parameter | Value |
|---|---|---|
| Amplifier | Maximum Output Power | 40 W* |
| Speaker Size | Woofer | 8" |
| Tweeter | 1" | |
| Loudspeaker System Data | Frequency Response | 45 Hz to 18 kHz (±3 dB) |
| Audio Inputs | Channel 1 & 2: XLR/¼" TRS Combo Jacks (servo-balanced) | |
| Input Impedance (XLR) | 2 kΩ, balanced / unbalanced | |
| Input Impedance (¼" TRS) | 3 kΩ, balanced / 54 kΩ, unbalanced | |
| Max. Input Level | 0 dBu | |
| Channel 3: RCA Jacks | ||
| Input Impedance | 10 kΩ, unbalanced | |
| Max. Input Level | 0 dBu | |
| Level Control | Input Trim | ∞ to +10 dB |
| Equalizer | High | ±15 dB @ 12 kHz |
| Low | ±15 dB @ 80 Hz | |
| Wireless System | USB Dongle (not included) | USB socket accepts signals from 2 Behringer ULM mics |
| Signal Indicator LED | 2 (green) | |
| Bluetooth | Frequency Range | 2402 MHz – 2480 MHz |
| Channel Number | 79 | |
| Version | Bluetooth spec 3.0 compliant | |
| Output | Class 2 type output power | |
| Compatibility | Supports A2DP 1.2 profiles | |
| Dynamic Microphone | Model Number | DM20 |
| Sensitivity | 52 dB ±3 dB (1 V/Pa @ 1 kHz) | |
| Frequency Response | 50 Hz – 15 kHz | |
| Impedance | 530 Ω, ±20% | |
| Pattern | Unidirectional | |
| Cord Length | 4 m (13.1') | |
| Plug | 6.3 mm (¼") | |
| Battery Supply | Built-in Rechargeable Lead-Acid Battery | 12 V DC / 5000 mAh |
| Charging Time | Approx. 6 hours | |
| Battery Operating Time | Up to 12 hours | |
| Battery Status Indicator LED | 25% (Red), 50% (Yellow), 75% and 100% (Green) | |
| AC Power Supply | Mains Voltage (Fuse) | 100–240 V~, 50/60 Hz (T6.3 A H 250 V) |
| Power Consumption | 55 W | |
| Mains Connection | Standard IEC receptacle | |
| Dimensions / Weight | Dimensions (H x W x D) | 420 x 320 x 242 mm (16.6 x 12.6 x 9.6") |
| Weight | MPA40BT-PRO: 9 kg (19.7 lbs) / MPA40BT: 8.2 kg (18.1 lbs) |
